CVE-2025-2149
ADVISORY - nistSummary
A vulnerability was found in PyTorch 2.6.0+cu124. It has been rated as problematic. Affected by this issue is the function nnq_Sigmoid of the component Quantized Sigmoid Module. The manipulation of the argument scale/zero_point leads to improper initialization. The attack needs to be approached locally. The complexity of an attack is rather high. The exploitation is known to be difficult. The exploit has been disclosed to the public and may be used.
PypA
PYSEC-2025-190
-
CVSS SCORE
2low| Package | Type | OS Name | OS Version | Affected Ranges | Fix Versions |
|---|---|---|---|---|---|
| torch | pypi | - | - | =2.11.0 | Not yet available |
| torch | pypi | - | - | =1.0.0 | Not yet available |
| torch | pypi | - | - | =1.0.1 | Not yet available |
| torch | pypi | - | - | =1.1.0 | Not yet available |
| torch | pypi | - | - | =1.10.0 | Not yet available |
| torch | pypi | - | - | =1.10.1 | Not yet available |
| torch | pypi | - | - | =1.10.2 | Not yet available |
| torch | pypi | - | - | =1.11.0 | Not yet available |
| torch | pypi | - | - | =1.12.0 | Not yet available |
| torch | pypi | - | - | =1.12.1 | Not yet available |
| torch | pypi | - | - | =1.13.0 | Not yet available |
| torch | pypi | - | - | =1.13.1 | Not yet available |
| torch | pypi | - | - | =1.2.0 | Not yet available |
| torch | pypi | - | - | =1.3.0 | Not yet available |
| torch | pypi | - | - | =1.3.1 | Not yet available |
| torch | pypi | - | - | =1.4.0 | Not yet available |
| torch | pypi | - | - | =1.5.0 | Not yet available |
| torch | pypi | - | - | =1.5.1 | Not yet available |
| torch | pypi | - | - | =1.6.0 | Not yet available |
| torch | pypi | - | - | =1.7.0 | Not yet available |
| torch | pypi | - | - | =1.7.1 | Not yet available |
| torch | pypi | - | - | =1.8.0 | Not yet available |
| torch | pypi | - | - | =1.8.1 | Not yet available |
| torch | pypi | - | - | =1.9.0 | Not yet available |
| torch | pypi | - | - | =1.9.1 | Not yet available |
| torch | pypi | - | - | =2.0.0 | Not yet available |
| torch | pypi | - | - | =2.0.1 | Not yet available |
| torch | pypi | - | - | =2.1.0 | Not yet available |
| torch | pypi | - | - | =2.1.1 | Not yet available |
| torch | pypi | - | - | =2.1.2 | Not yet available |
| torch | pypi | - | - | =2.10.0 | Not yet available |
| torch | pypi | - | - | =2.12.0 | Not yet available |
| torch | pypi | - | - | =2.2.0 | Not yet available |
| torch | pypi | - | - | =2.2.1 | Not yet available |
| torch | pypi | - | - | =2.2.2 | Not yet available |
| torch | pypi | - | - | =2.3.0 | Not yet available |
| torch | pypi | - | - | =2.3.1 | Not yet available |
| torch | pypi | - | - | =2.4.0 | Not yet available |
| torch | pypi | - | - | =2.4.1 | Not yet available |
| torch | pypi | - | - | =2.5.0 | Not yet available |
| torch | pypi | - | - | =2.5.1 | Not yet available |
| torch | pypi | - | - | =2.6.0 | Not yet available |
| torch | pypi | - | - | =2.7.0 | Not yet available |
| torch | pypi | - | - | =2.7.1 | Not yet available |
| torch | pypi | - | - | =2.8.0 | Not yet available |
| torch | pypi | - | - | =2.9.0 | Not yet available |
| torch | pypi | - | - | =2.9.1 | Not yet available |
CVSS:4 Severity and metrics
The CVSS metrics represent different qualitative aspects of a vulnerability that impact the overall score, as defined by the CVSS Specification.
The vulnerable component is not bound to the network stack and the attacker's path is via read/write/execute capabilities. Either: The attacker exploits the vulnerability by accessing the target system locally (e.g., keyboard, console), or remotely (e.g., SSH); or the attacker relies on User Interaction by another person to perform actions required to exploit the vulnerability (e.g., using social engineering techniques to trick a legitimate user into opening a malicious document).
A successful attack depends on conditions beyond the attacker's control, requiring investing a measurable amount of effort in research, preparation, or execution against the vulnerable component before a successful attack.
The successful attack does not depend on the deployment and execution conditions of the vulnerable system. The attacker can expect to be able to reach the vulnerability and execute the exploit under all or most instances of the vulnerability.
The attacker requires privileges that provide basic capabilities that are typically limited to settings and resources owned by a single low-privileged user. Alternatively, an attacker with Low privileges has the ability to access only non-sensitive resources.
The vulnerable system can be exploited without interaction from any human user, other than the attacker. Examples include: a remote attacker is able to send packets to a target system a locally authenticated attacker executes code to elevate privileges.
There is no loss of confidentiality within the Vulnerable System.
There is no loss of confidentiality within the Subsequent System or all confidentiality impact is constrained to the Vulnerable System.
Modification of data is possible, but the attacker does not have control over the consequence of a modification, or the amount of modification is limited. The data modification does not have a direct, serious impact to the Vulnerable System.
There is no loss of integrity within the Subsequent System or all integrity impact is constrained to the Vulnerable System.
There is no impact to availability within the Vulnerable System.
There is no impact to availability within the Subsequent System or all availability impact is constrained to the Vulnerable System.
NIST
1
CVSS SCORE
2lowDebian
-
Ubuntu
-
CVSS SCORE
N/AmediumBitnami
BIT-pytorch-2025-2149
-